Output Voltage | 0-30V |
Output Current | 0-3A |
Constant Voltage Operation Voltage Regulation Line (120VAC + 10%, -6%) Load (no load - full load) Recovery Time Ripple & Noise | <=0.02% + 3mV <=0.02% + 3mV <=500ms <=1mVrms |
Constant Current Operation Adjustable Current Range Current Regulation Line (120VAC + 10%, -6%) Load Current Ripple | 0 - 100%
<=0.02% + 3mA <=0.02% + 3mA <=3mA |
Metering Type Voltmeter Range Voltmeter Accuracy Ammeter Range Ammeter Accuracy | 3-digit LED 0 - 30V +-0.2% + 2 digits 0 - 3.00A +-0.2% + 2 digits |
Overload Protection | Current, limiting, reverse polarity, overvoltage, short circuit |
Power Requirements | 120 VAC +- 10%, 60Hz (120/220/230/24CVAC +- 10%, 50/60Hz version available) |
Power Consumption | 220W |
Operating Temperature | 32 0 to 104 0F (0 0 to 40 0 to 40 0C). <=75% R. H. |
Storage Temperature | 5 0 to 158 0F (-5 0 to +70 0 to 40 0C). <=85% R. H. |
Dimensions (HxWxD) | 8.07 x 4.53 x 10.63'' (205 x 115 x 270 mm) |
Weight | 16.3 lbs. (7.4 kg) |
One Year Warranty |
Accessories |
OPTIONAL: Hook-up leads up to 5 amps Model TL-5A up to 30 amps Model TL-30 |