| Output Voltage | 3 to 14 VDC |
| Output Current | Proportional to Output Voltage |
| DCV Output-Max DCA | 3V - 2.5A 5V - 4.5A 9V - 7.5A 12V - 10A 13.8V - 12A 14V - 12A |
| Line Regulation | (108 - 132 VAC) <= 0.8% |
| Ripple & Noise | <= 10 mV rms. |
| Metering | |
| Voltmeter Range | 0-20V |
| Voltmeter Accuracy | +-7% F.S |
| Ammeter Range | 0-20A |
| Ammeter Accuracy | +-7% F.S |
| General |
| Power Requirements | 120/220 VAC +- 10%, 50/60 Hz. |
| Power Consumption | 400 W |
| Operating Temperature | 32 0 to 104 0 F (0 0 to 40 0 C), <= 85% R.H. |
| Storage Temperature | 5 0 to 158 0 F (-15 0 to 70 0 C), <= 75% R.H. |
| Dimensions (HxWxD) | 5.5x5.9x12'' (140x150x305 mm) |
| Weight | 12.1 lbs. (5.5 kg) |
| One Year Warranty |
| Accessories |
SUPPLIED: Instruction Manual OPTIONAL: TL-30 Hook-up leads |