Measurement Ranges | Earth Resistance 0 - 20Ω / 0 - 200Ω / 0 - 2000Ω Earth Voltage 0 - 200V AC (40 - 500Hz) |
Accuracy | Earth Resistance ±(2% rdg + 2 dgt) or ±0.1Ω, which is greater Earth Voltage ±(1% rdg + 2 dgt) |
Earth Resistance Resolution | 0 - 20Ω (0.01Ω) 0 - 200Ω (0.1Ω) 0 - 2000Ω (1Ω) |
Measurement System | Earth resistance by constant current inverter 820Hz approx. 2mA. |
Low Battery Indication | "B" symbol appears on the display |
Data Hold Indication | "DH" symbol appears on the display |
Over Range Indication | "1" (MSD) |
Open Circuit Indication | LED will be unlit |
Display LCD | 3 1/2 digit (2000 counts) |
Power Source | 1.5V (AA) × 6 |
Dimensions | 163 (L) × 100 (W) × 50 (D) mm |
Weight | 480g approx. (battery included) |
Accessories Included | Test leads (red, yellow, green) Auxiliary earth bars Heavy-duty case Instruction manual Batteries |
Specifications and information are subject to change without notice
Please visit www.bkprecision.com for the most current product information.