| Range / Resolution | -4 to 500°F (-20 to 260°C), 1°C/F |
| Accuracy | ± 3% of reading or ± 6°F (3°C) whichever is greater. |
| Note | Accuracy is specified for the following ambient temperature range: 64 to 82°F (18 to 28°C) |
| Emissivity | 0.95 fixed value |
| Field of View | D/S = Approx. 6:1 ratio (D = distance, S = spot) |
| Laser power | Less than 1mW |
| Spectral response | 6 to 14 µm (wavelength) |
| General Specifications |
| Display | 2000 count, backlit LCD display with function indicators |
| Display rate | 1 second approx. |
| Operating Temperature | 32°F to 122°F (0°C to 50°C) |
| Operating Humidity | Max. 80% RH |
| Power Supply | 9V battery |
| Automatic Power Off | Meter shuts off automatically after 6 seconds |
| Weight | 4.9 oz. / 140g |
| Dimensions | 6.7 x 1.7 x 1.6" (170 x 44 x 40mm) |