| Range / Resolution | -58 to 1000°F (-50 to 538°C) 0.1°C/F<200 / 1°C/F> 200 |
| Accuracy | ± 2% of reading or ± 4°F (2°C) whichever is greater. |
| Note | Accuracy is specified for the following ambient temperature range: 64 to 82°F (18 to 28°C) |
| Emissivity | 0.95 fixed value |
| Field of View | D/S = Approx. 8:1 ratio (D = distance, S = spot) |
| Laser power | Less than 1mW |
| Spectral response | 6 to 14 µm (wavelength) |
| General Specifications |
| Display | 3 1/2 digit backlit LCD display with function indicators |
| Display rate | 1 second approx. |
| Operating Temperature | 32°F to 122°F (0°C to 50°C) |
| Operating Humidity | Max. 80% RH. |
| Power Supply | 9V battery |
| Automatic Power Off | Meter shuts off automatically after 7 seconds |
| Weight | 6.35 oz. / 180g |
| Size | 8.3 x 3.5 x 1.5" (211 x 89 x 38mm) |