Specifications: | Range / Resolution | -58 to 1400°F (-50 to 760°C) 0.1°C/F |
| Accuracy | ±(2% + 2°) at <932°F (500°C) ±(2.5% + 5°) at > 932°F (500°C) |
| Note | Accuracy is specified for the following ambient temperature range: 64 to 82°F (18 to 28°C) |
| Emissivity | 0.95 fixed value |
| Field of View | D/S = Approx. 12:1 ratio (D = distance, S = spot) |
| Laser power | Less than 1mW |
| Spectral response | 6 to 14 µm (wavelength) |
| General Specifications |
| Display | 3 1/2 digit backlit LCD display with function indicators |
| Display rate | 1 second approx. |
| Operating Temperature | 32°F to 122°F (0°C to 50°C) |
| Operating Humidity | Max. 80% RH. |
| Power Supply | 9V battery |
| Automatic Power Off | Meter shuts off automatically after 6 seconds |
| Weight | 10.2 oz. / 290g |
| Dimensions | 3.9 x 2.2 x 9.0" (100 x 56 x 230mm) |