DC OUTPUT |
| | CH1, CH2 | CH3 | |
| Voltage | |
| Current | |
| Tracking Series Voltage | |
| Tracking Parallel Current | |
CONSTANT VOLTAGE OPERATION |
| Line Regulation | < 0.01% + 3mV |
| Load Regulation | < 0.01% + 3mV (rating current <3A) < 0.02% + 5mV (rating current >3A) |
| Ripple & Noise | < 1mVrms 5Hz ~ 1MHz |
| Recovery Time | < 100μS ( 50% Load change, Minimum load 0.5A ) |
| Temp. Coefficient | < 300ppm/°C |
| Output Range | 0 to rating voltage continously adjustable |
CONSTANT CURRENT OPERATION |
| Line Regulation | < 0.2% + 3mA |
| Load Regulation | < 0.2% + 3mA |
| Ripple Current | < 3mArms |
| Output Range | 0 to rating current continously adjustable |
TRACKING OPERATION |
| Parallel Regulation | Line Regulation < 0.01% + 3mV Load Regulation < 0.01% + 3mV (rating current <3A) Load Regulation < 0.02% + 5mV (rating current >3A)
|
| Series Regulation | Line Regulation < 0.01% + 5mV Load Regulation < 300mV Tracking Error < 0.5% ± 10mV (10 ~ 30V no load) Tracking Error < 0.5% ± 30mV (0 ~ 9.99V no load) (With load add load regulation < 300mV) |
CH3 OPERATION |
| Output Voltage | ±2.5V/3.3V/5V ±8% |
| Output Current | 3A |
| Line Regulation (25±5°C) | < 5mV |
| Load Regulation (25±5°C) | < 15mV |
| Ripple & Noise | < 2mVrms |
METER |
| Display | 4+3/4 Digits 0.4" LED Display |
| Voltage Resolution | 1mV |
| Current Resolution | 1mA |
| Program Accuracy (25±5°C) | Voltage: ±(0.03% of RDG + 10 digits) Current: ±(0.3% of RDG + 10 digits) |
| Readback Accuracy (25±5°C) | Voltage: ±(0.03% of RDG + 10 digits) Current: ±(0.3% of RDG + 10 digits) |
KEY LOCK |
| | Yes |
MEMORY SAVE/RECALL |
| | 4 sets |
| POWER SOURCE | |
| | AC 100V/120V/220V/230V ±10%, 50/60Hz |
ACCESSORIES |
| | User manual x 1 Power cord x 1 Test lead GTL-104 x 2, GTL-105 x 1 |
| DIMENSIONS & WEIGHT |
| | 210(W) x 130(H) x 265(D)mm, Approx. 7kg |